| 1 | # Process this file with autom4te to create testsuite. -*- Autotest -*- |
|---|
| 2 | |
|---|
| 3 | # Test suite for NeXus. |
|---|
| 4 | # Copyright (C) Jens Krueger, jens.krueger@frm2.tum.de. |
|---|
| 5 | |
|---|
| 6 | # This program is free software; you can redistribute it and/or modify |
|---|
| 7 | # it under the terms of the GNU General Public License as published by |
|---|
| 8 | # the Free Software Foundation; either version 2, or (at your option) |
|---|
| 9 | # any later version. |
|---|
| 10 | |
|---|
| 11 | # This program is distributed in the hope that it will be useful, |
|---|
| 12 | # but WITHOUT ANY WARRANTY; without even the implied warranty of |
|---|
| 13 | # MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
|---|
| 14 | # GNU General Public License for more details. |
|---|
| 15 | |
|---|
| 16 | # You should have received a copy of the GNU General Public License |
|---|
| 17 | # along with this program; if not, write to the Free Software |
|---|
| 18 | # Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA |
|---|
| 19 | # 02111-1307, USA. |
|---|
| 20 | |
|---|
| 21 | # We need a recent Autotest. |
|---|
| 22 | m4_version_prereq([2.56]) |
|---|
| 23 | |
|---|
| 24 | AT_INIT |
|---|
| 25 | dnl AT_TESTED(NXtest.f90) |
|---|
| 26 | |
|---|
| 27 | AT_BANNER([[Testing the NeXus C library.]]) |
|---|
| 28 | |
|---|
| 29 | AT_SETUP([Check the C binding using HDF4]) |
|---|
| 30 | AT_CHECK([ $HAVE_HDF4 && $SETUP_TEST && napi_test-hdf4 | sed -e 's/\r$//' ], [], |
|---|
| 31 | [[NXinquirefile found: NXtest.hdf |
|---|
| 32 | Number of global attributes: 4 |
|---|
| 33 | NeXus_version = 4.3.0 |
|---|
| 34 | file_name = NXtest.hdf |
|---|
| 35 | Number of group attributes: 2 |
|---|
| 36 | NXentry path /entry |
|---|
| 37 | hugo = namenlos |
|---|
| 38 | cucumber = passion |
|---|
| 39 | Group: entry(NXentry) contains 9 items |
|---|
| 40 | Data path /entry/ch_data |
|---|
| 41 | ch_data(4) = NeXus ><}&{'\&" Data |
|---|
| 42 | Data path /entry/c1_data |
|---|
| 43 | c1_data(4) = abcdefghijklmnopqrst |
|---|
| 44 | Data path /entry/i1_data |
|---|
| 45 | i1_data(20) = 1 2 3 4 |
|---|
| 46 | Data path /entry/i2_data |
|---|
| 47 | i2_data(22) = 1000 2000 3000 4000 |
|---|
| 48 | Data path /entry/i4_data |
|---|
| 49 | i4_data(24) = 1000000 2000000 3000000 4000000 |
|---|
| 50 | Data path /entry/r4_data |
|---|
| 51 | r4_data(5) |
|---|
| 52 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 53 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 54 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 55 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 56 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 57 | Data path /entry/r8_data |
|---|
| 58 | r8_data(6) |
|---|
| 59 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 60 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 61 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 62 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 63 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 64 | Number of attributes : 4 |
|---|
| 65 | ch_attribute : NeXus ><}&{'\&" Data |
|---|
| 66 | i4_attribute : 42 |
|---|
| 67 | r4_attribute : 3.141593 |
|---|
| 68 | target : /entry/r8_data |
|---|
| 69 | Subgroup: data(NXdata) |
|---|
| 70 | Subgroup: sample(NXsample) |
|---|
| 71 | Group path /link/sample |
|---|
| 72 | Link check OK |
|---|
| 73 | NXopenpath checks OK |
|---|
| 74 | First file time: 2005-05-27 05:44:13 |
|---|
| 75 | NXinquirefile found: data/dmc01.hdf |
|---|
| 76 | Second file sample: Ga0.94Mn0.04Sb_8mm |
|---|
| 77 | NXinquirefile found: data/dmc02.hdf |
|---|
| 78 | Second file time: 2005-05-27 05:48:56 |
|---|
| 79 | entry1 external URL = nxfile://data/dmc01.hdf#/entry1 |
|---|
| 80 | testing link to external data set |
|---|
| 81 | value retrieved: 4.00 |
|---|
| 82 | External File Linking tested OK |
|---|
| 83 | ]]) |
|---|
| 84 | AT_CLEANUP |
|---|
| 85 | |
|---|
| 86 | AT_SETUP([Check the C binding using HDF5]) |
|---|
| 87 | AT_CHECK([ $HAVE_HDF5 && $SETUP_TEST && napi_test-hdf5 | sed -e 's/\r$//' ], [], |
|---|
| 88 | [[NXinquirefile found: NXtest.h5 |
|---|
| 89 | Number of global attributes: 4 |
|---|
| 90 | NeXus_version = 4.3.0 |
|---|
| 91 | file_name = NXtest.h5 |
|---|
| 92 | Number of group attributes: 2 |
|---|
| 93 | NXentry path /entry |
|---|
| 94 | hugo = namenlos |
|---|
| 95 | cucumber = passion |
|---|
| 96 | Group: entry(NXentry) contains 10 items |
|---|
| 97 | Data path /entry/c1_data |
|---|
| 98 | c1_data(4) = abcdefghijklmnopqrst |
|---|
| 99 | Data path /entry/ch_data |
|---|
| 100 | ch_data(4) = NeXus ><}&{'\&" Data |
|---|
| 101 | Subgroup: data(NXdata) |
|---|
| 102 | Data path /entry/grosse_zahl |
|---|
| 103 | grosse_zahl(26) = 12 555555555555 23 777777777777 |
|---|
| 104 | Data path /entry/i1_data |
|---|
| 105 | i1_data(20) = 1 2 3 4 |
|---|
| 106 | Data path /entry/i2_data |
|---|
| 107 | i2_data(22) = 1000 2000 3000 4000 |
|---|
| 108 | Data path /entry/i4_data |
|---|
| 109 | i4_data(24) = 1000000 2000000 3000000 4000000 |
|---|
| 110 | Data path /entry/r4_data |
|---|
| 111 | r4_data(5) |
|---|
| 112 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 113 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 114 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 115 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 116 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 117 | Data path /entry/r8_data |
|---|
| 118 | r8_data(6) |
|---|
| 119 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 120 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 121 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 122 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 123 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 124 | Number of attributes : 4 |
|---|
| 125 | ch_attribute : NeXus ><}&{'\&" Data |
|---|
| 126 | i4_attribute : 42 |
|---|
| 127 | r4_attribute : 3.141593 |
|---|
| 128 | target : /entry/r8_data |
|---|
| 129 | Subgroup: sample(NXsample) |
|---|
| 130 | Group path /link/sample |
|---|
| 131 | Link check OK |
|---|
| 132 | NXopenpath checks OK |
|---|
| 133 | First file time: 2005-05-27 05:44:13 |
|---|
| 134 | NXinquirefile found: data/dmc01.h5 |
|---|
| 135 | Second file sample: Ga0.94Mn0.04Sb_8mm |
|---|
| 136 | NXinquirefile found: data/dmc02.h5 |
|---|
| 137 | Second file time: 2005-05-27 05:48:56 |
|---|
| 138 | entry1 external URL = nxfile://data/dmc01.h5#/entry1 |
|---|
| 139 | testing link to external data set |
|---|
| 140 | value retrieved: 4.00 |
|---|
| 141 | External File Linking tested OK |
|---|
| 142 | ]]) |
|---|
| 143 | AT_CLEANUP |
|---|
| 144 | |
|---|
| 145 | AT_SETUP([Check the C binding using HDF4 (static library)]) |
|---|
| 146 | AT_CHECK([ $HAVE_HDF4 && $SETUP_TEST && napi_test-hdf4-static | sed -e 's/\r$//' ], [], |
|---|
| 147 | [[NXinquirefile found: NXtest.hdf |
|---|
| 148 | Number of global attributes: 4 |
|---|
| 149 | NeXus_version = 4.3.0 |
|---|
| 150 | file_name = NXtest.hdf |
|---|
| 151 | Number of group attributes: 2 |
|---|
| 152 | NXentry path /entry |
|---|
| 153 | hugo = namenlos |
|---|
| 154 | cucumber = passion |
|---|
| 155 | Group: entry(NXentry) contains 9 items |
|---|
| 156 | Data path /entry/ch_data |
|---|
| 157 | ch_data(4) = NeXus ><}&{'\&" Data |
|---|
| 158 | Data path /entry/c1_data |
|---|
| 159 | c1_data(4) = abcdefghijklmnopqrst |
|---|
| 160 | Data path /entry/i1_data |
|---|
| 161 | i1_data(20) = 1 2 3 4 |
|---|
| 162 | Data path /entry/i2_data |
|---|
| 163 | i2_data(22) = 1000 2000 3000 4000 |
|---|
| 164 | Data path /entry/i4_data |
|---|
| 165 | i4_data(24) = 1000000 2000000 3000000 4000000 |
|---|
| 166 | Data path /entry/r4_data |
|---|
| 167 | r4_data(5) |
|---|
| 168 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 169 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 170 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 171 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 172 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 173 | Data path /entry/r8_data |
|---|
| 174 | r8_data(6) |
|---|
| 175 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 176 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 177 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 178 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 179 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 180 | Number of attributes : 4 |
|---|
| 181 | ch_attribute : NeXus ><}&{'\&" Data |
|---|
| 182 | i4_attribute : 42 |
|---|
| 183 | r4_attribute : 3.141593 |
|---|
| 184 | target : /entry/r8_data |
|---|
| 185 | Subgroup: data(NXdata) |
|---|
| 186 | Subgroup: sample(NXsample) |
|---|
| 187 | Group path /link/sample |
|---|
| 188 | Link check OK |
|---|
| 189 | NXopenpath checks OK |
|---|
| 190 | First file time: 2005-05-27 05:44:13 |
|---|
| 191 | NXinquirefile found: data/dmc01.hdf |
|---|
| 192 | Second file sample: Ga0.94Mn0.04Sb_8mm |
|---|
| 193 | NXinquirefile found: data/dmc02.hdf |
|---|
| 194 | Second file time: 2005-05-27 05:48:56 |
|---|
| 195 | entry1 external URL = nxfile://data/dmc01.hdf#/entry1 |
|---|
| 196 | testing link to external data set |
|---|
| 197 | value retrieved: 4.00 |
|---|
| 198 | External File Linking tested OK |
|---|
| 199 | ]]) |
|---|
| 200 | AT_CLEANUP |
|---|
| 201 | |
|---|
| 202 | AT_SETUP([Check the C binding using HDF5 (static library)]) |
|---|
| 203 | AT_CHECK([ $HAVE_HDF5 && $SETUP_TEST && napi_test-hdf5-static | sed -e 's/\r$//' ], [], |
|---|
| 204 | [[NXinquirefile found: NXtest.h5 |
|---|
| 205 | Number of global attributes: 4 |
|---|
| 206 | NeXus_version = 4.3.0 |
|---|
| 207 | file_name = NXtest.h5 |
|---|
| 208 | Number of group attributes: 2 |
|---|
| 209 | NXentry path /entry |
|---|
| 210 | hugo = namenlos |
|---|
| 211 | cucumber = passion |
|---|
| 212 | Group: entry(NXentry) contains 10 items |
|---|
| 213 | Data path /entry/c1_data |
|---|
| 214 | c1_data(4) = abcdefghijklmnopqrst |
|---|
| 215 | Data path /entry/ch_data |
|---|
| 216 | ch_data(4) = NeXus ><}&{'\&" Data |
|---|
| 217 | Subgroup: data(NXdata) |
|---|
| 218 | Data path /entry/grosse_zahl |
|---|
| 219 | grosse_zahl(26) = 12 555555555555 23 777777777777 |
|---|
| 220 | Data path /entry/i1_data |
|---|
| 221 | i1_data(20) = 1 2 3 4 |
|---|
| 222 | Data path /entry/i2_data |
|---|
| 223 | i2_data(22) = 1000 2000 3000 4000 |
|---|
| 224 | Data path /entry/i4_data |
|---|
| 225 | i4_data(24) = 1000000 2000000 3000000 4000000 |
|---|
| 226 | Data path /entry/r4_data |
|---|
| 227 | r4_data(5) |
|---|
| 228 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 229 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 230 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 231 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 232 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 233 | Data path /entry/r8_data |
|---|
| 234 | r8_data(6) |
|---|
| 235 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 236 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 237 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 238 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 239 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 240 | Number of attributes : 4 |
|---|
| 241 | ch_attribute : NeXus ><}&{'\&" Data |
|---|
| 242 | i4_attribute : 42 |
|---|
| 243 | r4_attribute : 3.141593 |
|---|
| 244 | target : /entry/r8_data |
|---|
| 245 | Subgroup: sample(NXsample) |
|---|
| 246 | Group path /link/sample |
|---|
| 247 | Link check OK |
|---|
| 248 | NXopenpath checks OK |
|---|
| 249 | First file time: 2005-05-27 05:44:13 |
|---|
| 250 | NXinquirefile found: data/dmc01.h5 |
|---|
| 251 | Second file sample: Ga0.94Mn0.04Sb_8mm |
|---|
| 252 | NXinquirefile found: data/dmc02.h5 |
|---|
| 253 | Second file time: 2005-05-27 05:48:56 |
|---|
| 254 | entry1 external URL = nxfile://data/dmc01.h5#/entry1 |
|---|
| 255 | testing link to external data set |
|---|
| 256 | value retrieved: 4.00 |
|---|
| 257 | External File Linking tested OK |
|---|
| 258 | ]]) |
|---|
| 259 | AT_CLEANUP |
|---|
| 260 | |
|---|
| 261 | AT_SETUP([Check the C binding using XML]) |
|---|
| 262 | AT_CHECK([ $HAVE_XML && $SETUP_TEST && napi_test-xml | sed -e 's/\r$//' ], [], |
|---|
| 263 | [[NXinquirefile found: NXtest.xml |
|---|
| 264 | Number of global attributes: 7 |
|---|
| 265 | NeXus_version = 4.3.0 |
|---|
| 266 | file_name = NXtest.xml |
|---|
| 267 | xmlns = http://definition.nexusformat.org/schema/3.1 |
|---|
| 268 | xmlns:xsi = http://www.w3.org/2001/XMLSchema-instance |
|---|
| 269 | xsi:schemaLocation = http://definition.nexusformat.org/schema/3.1 http://definition.nexusformat.org/schema/3.1/BASE.xsd |
|---|
| 270 | Number of group attributes: 2 |
|---|
| 271 | NXentry path /entry |
|---|
| 272 | hugo = namenlos |
|---|
| 273 | cucumber = passion |
|---|
| 274 | Group: entry(NXentry) contains 10 items |
|---|
| 275 | Data path /entry/ch_data |
|---|
| 276 | ch_data(4) = NeXus ><}&{'\&" Data |
|---|
| 277 | Data path /entry/c1_data |
|---|
| 278 | c1_data(4) = abcdefghijklmnopqrst |
|---|
| 279 | Data path /entry/i1_data |
|---|
| 280 | i1_data(20) = 1 2 3 4 |
|---|
| 281 | Data path /entry/i2_data |
|---|
| 282 | i2_data(22) = 1000 2000 3000 4000 |
|---|
| 283 | Data path /entry/i4_data |
|---|
| 284 | i4_data(24) = 1000000 2000000 3000000 4000000 |
|---|
| 285 | Data path /entry/r4_data |
|---|
| 286 | r4_data(5) |
|---|
| 287 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 288 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 289 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 290 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 291 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 292 | Data path /entry/r8_data |
|---|
| 293 | r8_data(6) |
|---|
| 294 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 295 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 296 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 297 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 298 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 299 | Number of attributes : 4 |
|---|
| 300 | ch_attribute : NeXus ><}&{'\&" Data |
|---|
| 301 | i4_attribute : 42 |
|---|
| 302 | r4_attribute : 3.141593 |
|---|
| 303 | target : /entry/r8_data |
|---|
| 304 | Data path /entry/grosse_zahl |
|---|
| 305 | grosse_zahl(26) = 12 555555555555 23 777777777777 |
|---|
| 306 | Subgroup: data(NXdata) |
|---|
| 307 | Subgroup: sample(NXsample) |
|---|
| 308 | Group path /link/sample |
|---|
| 309 | Link check OK |
|---|
| 310 | NXopenpath checks OK |
|---|
| 311 | First file time: 2005-05-27 05:44:13 |
|---|
| 312 | NXinquirefile found: data/dmc01.xml |
|---|
| 313 | Second file sample: Ga0.94Mn0.04Sb_8mm |
|---|
| 314 | NXinquirefile found: data/dmc02.xml |
|---|
| 315 | Second file time: 2005-05-27 05:48:56 |
|---|
| 316 | entry1 external URL = nxfile://data/dmc01.xml#/entry1 |
|---|
| 317 | testing link to external data set |
|---|
| 318 | value retrieved: 4.00 |
|---|
| 319 | External File Linking tested OK |
|---|
| 320 | ]]) |
|---|
| 321 | AT_CLEANUP |
|---|
| 322 | |
|---|
| 323 | AT_SETUP([Check the C binding using XML (static library)]) |
|---|
| 324 | AT_CHECK([ $HAVE_XML && $SETUP_TEST && napi_test-xml-static | sed -e 's/\r$//' ], [], |
|---|
| 325 | [[NXinquirefile found: NXtest.xml |
|---|
| 326 | Number of global attributes: 7 |
|---|
| 327 | NeXus_version = 4.3.0 |
|---|
| 328 | file_name = NXtest.xml |
|---|
| 329 | xmlns = http://definition.nexusformat.org/schema/3.1 |
|---|
| 330 | xmlns:xsi = http://www.w3.org/2001/XMLSchema-instance |
|---|
| 331 | xsi:schemaLocation = http://definition.nexusformat.org/schema/3.1 http://definition.nexusformat.org/schema/3.1/BASE.xsd |
|---|
| 332 | Number of group attributes: 2 |
|---|
| 333 | NXentry path /entry |
|---|
| 334 | hugo = namenlos |
|---|
| 335 | cucumber = passion |
|---|
| 336 | Group: entry(NXentry) contains 10 items |
|---|
| 337 | Data path /entry/ch_data |
|---|
| 338 | ch_data(4) = NeXus ><}&{'\&" Data |
|---|
| 339 | Data path /entry/c1_data |
|---|
| 340 | c1_data(4) = abcdefghijklmnopqrst |
|---|
| 341 | Data path /entry/i1_data |
|---|
| 342 | i1_data(20) = 1 2 3 4 |
|---|
| 343 | Data path /entry/i2_data |
|---|
| 344 | i2_data(22) = 1000 2000 3000 4000 |
|---|
| 345 | Data path /entry/i4_data |
|---|
| 346 | i4_data(24) = 1000000 2000000 3000000 4000000 |
|---|
| 347 | Data path /entry/r4_data |
|---|
| 348 | r4_data(5) |
|---|
| 349 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 350 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 351 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 352 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 353 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 354 | Data path /entry/r8_data |
|---|
| 355 | r8_data(6) |
|---|
| 356 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 357 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 358 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 359 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 360 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 361 | Number of attributes : 4 |
|---|
| 362 | ch_attribute : NeXus ><}&{'\&" Data |
|---|
| 363 | i4_attribute : 42 |
|---|
| 364 | r4_attribute : 3.141593 |
|---|
| 365 | target : /entry/r8_data |
|---|
| 366 | Data path /entry/grosse_zahl |
|---|
| 367 | grosse_zahl(26) = 12 555555555555 23 777777777777 |
|---|
| 368 | Subgroup: data(NXdata) |
|---|
| 369 | Subgroup: sample(NXsample) |
|---|
| 370 | Group path /link/sample |
|---|
| 371 | Link check OK |
|---|
| 372 | NXopenpath checks OK |
|---|
| 373 | First file time: 2005-05-27 05:44:13 |
|---|
| 374 | NXinquirefile found: data/dmc01.xml |
|---|
| 375 | Second file sample: Ga0.94Mn0.04Sb_8mm |
|---|
| 376 | NXinquirefile found: data/dmc02.xml |
|---|
| 377 | Second file time: 2005-05-27 05:48:56 |
|---|
| 378 | entry1 external URL = nxfile://data/dmc01.xml#/entry1 |
|---|
| 379 | testing link to external data set |
|---|
| 380 | value retrieved: 4.00 |
|---|
| 381 | External File Linking tested OK |
|---|
| 382 | ]]) |
|---|
| 383 | AT_CLEANUP |
|---|
| 384 | |
|---|
| 385 | AT_SETUP([Check the C binding using XML table (static library)]) |
|---|
| 386 | AT_CHECK([ $HAVE_XML && $SETUP_TEST && napi_test-xml-table-static | sed -e 's/\r$//' ], [], |
|---|
| 387 | [[NXinquirefile found: NXtest-table.xml |
|---|
| 388 | Number of global attributes: 7 |
|---|
| 389 | NeXus_version = 4.3.0 |
|---|
| 390 | file_name = NXtest-table.xml |
|---|
| 391 | xmlns = http://definition.nexusformat.org/schema/3.1 |
|---|
| 392 | xmlns:xsi = http://www.w3.org/2001/XMLSchema-instance |
|---|
| 393 | xsi:schemaLocation = http://definition.nexusformat.org/schema/3.1 http://definition.nexusformat.org/schema/3.1/BASE.xsd |
|---|
| 394 | Number of group attributes: 2 |
|---|
| 395 | NXentry path /entry |
|---|
| 396 | hugo = namenlos |
|---|
| 397 | cucumber = passion |
|---|
| 398 | Group: entry(NXentry) contains 10 items |
|---|
| 399 | Data path /entry/ch_data |
|---|
| 400 | ch_data(4) = NeXus ><}&{'\&" Data |
|---|
| 401 | Data path /entry/c1_data |
|---|
| 402 | c1_data(4) = abcdefghijklmnopqrst |
|---|
| 403 | Data path /entry/i1_data |
|---|
| 404 | i1_data(20) = 1 2 3 4 |
|---|
| 405 | Data path /entry/i2_data |
|---|
| 406 | i2_data(22) = 1000 2000 3000 4000 |
|---|
| 407 | Data path /entry/i4_data |
|---|
| 408 | i4_data(24) = 1000000 2000000 3000000 4000000 |
|---|
| 409 | Data path /entry/grosse_zahl |
|---|
| 410 | grosse_zahl(26) = 12 555555555555 23 777777777777 |
|---|
| 411 | Data path /entry/r4_data |
|---|
| 412 | r4_data(5) |
|---|
| 413 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 414 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 415 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 416 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 417 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 418 | Data path /entry/r8_data |
|---|
| 419 | r8_data(6) |
|---|
| 420 | 1.000000 2.000000 3.000000 4.000000 |
|---|
| 421 | 5.000000 6.000000 7.000000 8.000000 |
|---|
| 422 | 9.000000 10.000000 11.000000 12.000000 |
|---|
| 423 | 13.000000 14.000000 15.000000 16.000000 |
|---|
| 424 | 17.000000 18.000000 19.000000 20.000000 |
|---|
| 425 | Number of attributes : 4 |
|---|
| 426 | ch_attribute : NeXus ><}&{'\&" Data |
|---|
| 427 | i4_attribute : 42 |
|---|
| 428 | r4_attribute : 3.141593 |
|---|
| 429 | target : /entry/r8_data |
|---|
| 430 | Subgroup: data(NXdata) |
|---|
| 431 | Subgroup: sample(NXsample) |
|---|
| 432 | Group path /link/sample |
|---|
| 433 | Link check OK |
|---|
| 434 | NXopenpath checks OK |
|---|
| 435 | First file time: 2005-05-27 05:44:13 |
|---|
| 436 | NXinquirefile found: data/dmc01.xml |
|---|
| 437 | Second file sample: Ga0.94Mn0.04Sb_8mm |
|---|
| 438 | NXinquirefile found: data/dmc02.xml |
|---|
| 439 | Second file time: 2005-05-27 05:48:56 |
|---|
| 440 | entry1 external URL = nxfile://data/dmc01.xml#/entry1 |
|---|
| 441 | testing link to external data set |
|---|
| 442 | value retrieved: 4.00 |
|---|
| 443 | External File Linking tested OK |
|---|
| 444 | ]]) |
|---|
| 445 | AT_CLEANUP |
|---|
| 446 | |
|---|
| 447 | AT_BANNER([Check the FORTRAN binding.]) |
|---|
| 448 | |
|---|
| 449 | AT_SETUP([Check the F77 binding using HDF4.]) |
|---|
| 450 | AT_CHECK([ $HAVE_F77 && $HAVE_HDF4 && $SETUP_TEST && napif_test-hdf4 | sed -e 's/\r$//' ], [], |
|---|
| 451 | [[ Number of global attributes: 4 |
|---|
| 452 | NeXus_version = 4.3.0 |
|---|
| 453 | file_name = NXtest.nxs |
|---|
| 454 | Group: entry(NXentry) contains 8 items |
|---|
| 455 | Path = /entry/ch_data |
|---|
| 456 | ch_data( 4) |
|---|
| 457 | Values : NeXus data |
|---|
| 458 | Path = /entry/i1_data |
|---|
| 459 | i1_data(20) |
|---|
| 460 | Values : 1 2 3 4 |
|---|
| 461 | Path = /entry/i2_data |
|---|
| 462 | i2_data(22) |
|---|
| 463 | Values : 1000 2000 3000 4000 |
|---|
| 464 | Path = /entry/i4_data |
|---|
| 465 | i4_data(24) |
|---|
| 466 | Values : 1000000 2000000 3000000 4000000 |
|---|
| 467 | Path = /entry/r4_data |
|---|
| 468 | r4_data( 5) |
|---|
| 469 | Values : 1.00 2.00 3.00 4.00 |
|---|
| 470 | : 5.00 6.00 7.00 8.00 |
|---|
| 471 | : 9.00 10.00 11.00 12.00 |
|---|
| 472 | : 13.00 14.00 15.00 16.00 |
|---|
| 473 | : 17.00 18.00 19.00 20.00 |
|---|
| 474 | Path = /entry/r8_data |
|---|
| 475 | r8_data( 6) |
|---|
| 476 | Values : 1.00 2.00 3.00 4.00 |
|---|
| 477 | : 5.00 6.00 7.00 8.00 |
|---|
| 478 | : 9.00 10.00 11.00 12.00 |
|---|
| 479 | : 13.00 14.00 15.00 16.00 |
|---|
| 480 | : 17.00 18.00 19.00 20.00 |
|---|
| 481 | ch_attribute : NeXus |
|---|
| 482 | i4_attribute : 42 |
|---|
| 483 | r4_attribute : 3.141593 |
|---|
| 484 | target : /entry/r8_data |
|---|
| 485 | Subgroup: data(NXdata) |
|---|
| 486 | Subgroup: sample(NXsample) |
|---|
| 487 | Link Check OK |
|---|
| 488 | ]]) |
|---|
| 489 | AT_CLEANUP |
|---|
| 490 | |
|---|
| 491 | AT_SETUP([Check the F77 binding using HDF5.]) |
|---|
| 492 | AT_CHECK([ $HAVE_F77 && $HAVE_HDF5 && $SETUP_TEST && napif_test-hdf5 | sed -e 's/\r$//' ], [], |
|---|
| 493 | [[ Number of global attributes: 4 |
|---|
| 494 | NeXus_version = 4.3.0 |
|---|
| 495 | file_name = NXtest.nxs |
|---|
| 496 | Group: entry(NXentry) contains 8 items |
|---|
| 497 | Path = /entry/ch_data |
|---|
| 498 | ch_data( 4) |
|---|
| 499 | Values : NeXus data |
|---|
| 500 | Subgroup: data(NXdata) |
|---|
| 501 | Path = /entry/i1_data |
|---|
| 502 | i1_data(20) |
|---|
| 503 | Values : 1 2 3 4 |
|---|
| 504 | Path = /entry/i2_data |
|---|
| 505 | i2_data(22) |
|---|
| 506 | Values : 1000 2000 3000 4000 |
|---|
| 507 | Path = /entry/i4_data |
|---|
| 508 | i4_data(24) |
|---|
| 509 | Values : 1000000 2000000 3000000 4000000 |
|---|
| 510 | Path = /entry/r4_data |
|---|
| 511 | r4_data( 5) |
|---|
| 512 | Values : 1.00 2.00 3.00 4.00 |
|---|
| 513 | : 5.00 6.00 7.00 8.00 |
|---|
| 514 | : 9.00 10.00 11.00 12.00 |
|---|
| 515 | : 13.00 14.00 15.00 16.00 |
|---|
| 516 | : 17.00 18.00 19.00 20.00 |
|---|
| 517 | Path = /entry/r8_data |
|---|
| 518 | r8_data( 6) |
|---|
| 519 | Values : 1.00 2.00 3.00 4.00 |
|---|
